JOURNALS OF GLOBAL KNOWLEDGE FOUNDATION

Global Journal of Modeling and Intelligent Computing
ISSN (Online) | : 2767-1917 |
Editor-In-Chief | : Dr. Daniel Okunbor, Fayetteville State University, USA |
Language | : English |
Level | : International |
Review Process | : Double blind peer review process |
Broad Area | : Mathematical Modeling and Intelligent Computing |
Frequency | : Two issues per year (January and July) |
First Review Decision | : 8 to 10 Weeks |
Publisher | : The Global Knowledge Foundation (GKF) USA, Inc. |

Global Journal of Computer and Engineering Technology
ISSN (Online) | : 2767-1933 |
Editor-In-Chief | : Dr. Satish Penmatsa, Framingham State University, USA |
Language | : English |
Level | : International |
Review Process | : Double blind peer review process |
Broad Area | : Computer science and other disciplines of Eng. & Tech. |
Frequency | : Two issues per year (January and July) |
First Review Decision | : 8 to 10 Weeks |
Publisher | : The Global Knowledge Foundation (GKF) USA, Inc. |

Global Review of Business and Technology
ISSN (Online) | : 2767-1941 |
Editor-In-Chief | : Dr. Julius A. Alade, University of Maryland Eastern Shore, USA |
Language | : English |
Level | : International |
Review Process | : Double blind peer review process |
Broad Area | : Business, Management and Technology |
Frequency | : Two issues per year (January and July) |
First Review Decision | : 8 to 10 Weeks |
Publisher | : The Global Knowledge Foundation (GKF) USA, Inc. |
Upcoming Events & News
-
The GKF invites International awards in various categories to the academicians, research schollers and other porfessionals. Award will be announced in the month of December 2021 and Award ceremony will be conducted online in the month of December, 2021 itself
-
We offer two types of membership to the academician, Research scholar, scientist and students with many benefits. Please visit to know more about membership.
-
International journals are published by The Global Knowledge Foundation, USA, Inc.